A total of 47 sales were recorded in Howard Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | 72a Howard Road | £499,950 | Detached | Freehold |
| Apr 30 2012 | Flat 2 Dewlish House, 32 Howard Road | £167,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | Flat 4 Westwood Howard Road | £153,000 | Flat/Maisonette | Leasehold |
| Jul 5 2011 | 48 Howard Road | £420,000 | Detached | Freehold |
| Mar 31 2011 | 41 Howard Road | £575,000 | Detached | Freehold |
| Oct 29 2010 | 47 Howard Road | £458,000 | Detached | Freehold |
| Sep 29 2010 | 15 Howard Road | £497,500 | Detached | Freehold |
| Aug 2 2010 | 36 Howard Road | £475,000 | Detached | Freehold |
| Jul 5 2010 | 57 Howard Road | £529,000 | Detached | Freehold |
| Apr 30 2010 | Flat 1 11 Howard Road | £145,000 | Flat/Maisonette | Leasehold |
| Feb 22 2010 | Flat A Woodlands, 34 Howard Road | £193,500 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 59 Howard Road | £499,950 | Detached | Freehold |
| Oct 9 2009 | Flat 2 11 Howard Road | £152,000 | Flat/Maisonette | Leasehold |
| Jul 8 2009 | Flat 3 11 Howard Road | £165,000 | Flat/Maisonette | Leasehold |
| Mar 30 2009 | 7 Howard Road | £250,000 | Semi-detached | Freehold |
| Jan 23 2009 | Flat 4 11 Howard Road | £136,000 | Flat/Maisonette | Leasehold |
| Jan 19 2009 | Flat D Woodlands, 34 Howard Road | £175,000 | Flat/Maisonette | Leasehold |
| Mar 5 2008 | 62 Howard Road | £352,500 | Detached | Freehold |
| Feb 15 2008 | Flat 5 Dewlish House, 32 Howard Road | £187,250 | Flat/Maisonette | Leasehold |
| Feb 8 2008 | Flat 2 Dewlish House, 32 Howard Road | £230,000 | Flat/Maisonette | Leasehold |
| Feb 8 2008 | Flat 3 Dewlish House, 32 Howard Road | £160,000 | Flat/Maisonette | Leasehold |
| Nov 12 2007 | Flat 4 Dewlish House, 32 Howard Road | £217,500 | Flat/Maisonette | Leasehold |
| Sep 5 2007 | 17 Howard Road | £550,500 | Detached | Freehold |
| Sep 4 2007 | 66 Howard Road | £485,000 | Detached | Freehold |
| Aug 31 2007 | 18 Howard Road | £451,500 | Detached | Freehold |
| Jul 10 2007 | 65 Howard Road | £440,500 | Detached | Freehold |
| May 25 2007 | 72a Howard Road | £200,000 | Detached | Freehold |
| Dec 21 2006 | 44 Howard Road | £420,000 | Detached | Freehold |
| Dec 14 2006 | Flat 4 Westwood Howard Road | £178,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Flat C Woodlands, 34 Howard Road | £209,950 | Flat/Maisonette | Leasehold |
| Aug 1 2006 | 64 Howard Road | £457,950 | Detached | Freehold |
| Jul 27 2006 | Flat 1 45 Howard Road | £225,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 2 1 Howard Road | £166,000 | Flat/Maisonette | Leasehold |
| May 24 2006 | 2 Howard Road | £160,000 | Flat/Maisonette | Leasehold |
| Apr 19 2006 | 57 Howard Road | £467,500 | Detached | Freehold |
| Mar 22 2006 | 63 Howard Road | £440,000 | Detached | Freehold |
| Dec 2 2005 | Flat A Woodlands, 34 Howard Road | £207,000 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | Flat D Woodlands, 34 Howard Road | £204,950 | Flat/Maisonette | Leasehold |
| Nov 1 2005 | Flat B Woodlands, 34 Howard Road | £210,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 56 Howard Road | £385,000 | Detached | Freehold |
| Oct 14 2005 | 39 Howard Road | £350,000 | Detached | Freehold |
| Oct 14 2005 | Flat E Woodlands, 34 Howard Road | £96,000 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | Flat 1 1 Howard Road | £167,000 | Flat/Maisonette | Leasehold |
| Aug 22 2005 | 59 Howard Road | £465,000 | Detached | Freehold |
| May 24 2005 | 32 Howard Road | £492,000 | Detached | Freehold |
| Jan 12 2005 | 55 Howard Road | £368,000 | Detached | Freehold |
| Jan 6 2005 | 41 Howard Road | £500,000 | Detached | Freehold |
Average Sold Prices for Howard Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 22 | £177,507 |
| Semi-detached | 1 | £250,000 |
| Detached | 24 | £449,160 |
| All | 47 | £317,766 |
Map showing Howard Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry