Sold house prices in Worth Crescent - Witney Gazette
Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Worth Crescent
A total of 12 sales were recorded in Worth Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 28 2012 | 21 Worth Crescent | £125,000 | Terraced | Freehold |
| Oct 20 2011 | 3 Worth Crescent | £100,000 | Terraced | Freehold |
| May 28 2010 | 50 Worth Crescent | £122,000 | Terraced | Freehold |
| Aug 13 2009 | 21 Worth Crescent | £115,000 | Terraced | Freehold |
| Jun 30 2006 | 46 Worth Crescent | £140,000 | Semi-detached | Freehold |
| May 17 2006 | 55 Worth Crescent | £132,000 | Terraced | Freehold |
| Feb 2 2006 | 13 Worth Crescent | £115,000 | Terraced | Freehold |
| Nov 11 2005 | 23 Worth Crescent | £105,000 | Terraced | Freehold |
| Oct 6 2005 | 37 Worth Crescent | £215,000 | Semi-detached | Freehold |
| Aug 19 2005 | 7 Worth Crescent | £125,000 | Terraced | Freehold |
| Feb 1 2005 | 21 Worth Crescent | £123,000 | Terraced | Freehold |
| Jan 6 2005 | 29 Worth Crescent | £126,500 | Terraced | Freehold |
Average Sold Prices for Worth Crescent
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 10 | £118,850 |
| Semi-detached | 2 | £177,500 |
| All | 12 | £128,625 |
Map showing Worth Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name