Witney Guide - Witney and Oxfordshire sport updated throughout the day
Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Evo-Stik Southern One South & West
News & Match Reports
Hole's double is on vain for Millers
4:53pm Wednesday 3rd April 2013
North Leigh’s Evo-Stik Soutehrn League Division 1 South & West play-off hopes appear to be over following a wretched Easter.
FOOTBALL: It's seventh heaven for North Leigh
12:00pm Wednesday 27th March 2013
North Leigh made it six Evo-Stik Southern League Division 1 South & West victories in succession as they beat Swindon Supermarine 2-1 at Eynsham Park last Tuesday.
FOOTBALL: Weather thwarts in-form North Leigh
9:20am Wednesday 20th March 2013
HEAVY rain delayed North Leigh’s attempt to extend their winning run to six matches in Division 1 South & West.
FOOTBALL: Millers cruise in for three on spin
3:58pm Wednesday 6th March 2013
North Leigh notched up their third Evo-Stik Soutehrn League Division 1 South & West win on the trot, with a 2-0 success at strugglers Winchester City.
FOOTBALL: North Leigh lifted by late, late show
5:53pm Wednesday 27th February 2013
Two late goals gave North Leigh victory over Wimborne in Evo-Stik Southern League Division 1 South & West at Eynsham Park on Saturday.
FOOTBALL: North Leigh's run halted by Evans
5:18pm Wednesday 16th January 2013
North Leigh bowed out of the Evo-Stik Southern League Red Insure Cup following a 4-2 defeat at Eynsham Park in last Tuesday’s third round tie.
FOOTBALL: Millers get cup boost, but winless league run continues
6:01pm Wednesday 21st November 2012
John Else scored the winner as North Leigh reached the third round of the league’s Red Insure Cup with a 1-0 win at Hungerford Town.
FOOTBALL: Millers are hit by last-gasp strike
4:24pm Wednesday 14th November 2012
Ten-man North Leigh suffered late misery as they went down to an injury-time defeat at Wimborne in Evo-Stik Southern League Division 1 South & West.
FOOTBALL: Caton saves the day for off-key North Leigh
5:08pm Wednesday 7th November 2012
Andy Caton salvaged a point for North Leigh after teammate Sam Warrell saved a penalty in a frantic finish to their Evo-Stik Southern League Division 1 South & West 1-1 draw against Shortwood United at Eynsham Park.
FOOTBALL: North Leigh's late revival all in vain
2:36pm Wednesday 31st October 2012
North Leigh were edged out 4-3 at tough opponents Cinderford Town in Evo-Stik Southern League Division 1 South & West on Saturday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
