Witney Guide - Witney and Oxfordshire sport updated throughout the day
Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 31 | 7 | 4 | 102 | 29 | 73 | 100 |
| 2 | Northwich Victoria | 42 | 26 | 8 | 8 | 76 | 44 | 32 | 83 |
| 3 | Chorley | 42 | 24 | 7 | 11 | 76 | 48 | 28 | 79 |
| 4 | Bradford Park Avenue | 42 | 24 | 6 | 12 | 77 | 49 | 28 | 78 |
| 5 | Hednesford Town | 42 | 21 | 10 | 11 | 67 | 49 | 18 | 73 |
| 6 | FC United of Manchester | 42 | 21 | 9 | 12 | 83 | 51 | 32 | 72 |
| 7 | Marine | 42 | 19 | 9 | 14 | 56 | 50 | 6 | 66 |
| 8 | Rushall Olympic | 42 | 17 | 10 | 15 | 51 | 51 | 0 | 61 |
| 9 | North Ferriby United | 42 | 16 | 10 | 16 | 56 | 70 | -14 | 58 |
| 10 | Nantwich Town | 42 | 15 | 13 | 14 | 65 | 61 | 4 | 57 |
| 11 | Kendal Town | 42 | 15 | 8 | 19 | 78 | 83 | -5 | 53 |
| 12 | Ashton United | 42 | 15 | 8 | 19 | 61 | 67 | -6 | 53 |
| 13 | Buxton | 42 | 15 | 8 | 19 | 64 | 77 | -13 | 53 |
| 14 | Matlock Town | 42 | 12 | 14 | 16 | 52 | 54 | -2 | 50 |
| 15 | Worksop Town | 42 | 13 | 10 | 19 | 56 | 76 | -20 | 49 |
| 16 | Stafford Rangers | 42 | 12 | 12 | 18 | 60 | 65 | -5 | 48 |
| 17 | Whitby Town | 42 | 12 | 11 | 19 | 57 | 80 | -23 | 47 |
| 18 | Stocksbridge Park Steels | 42 | 10 | 12 | 20 | 57 | 75 | -18 | 42 |
| 19 | Frickley Athletic | 42 | 10 | 12 | 20 | 48 | 68 | -20 | 42 |
| 20 | Chasetown | 42 | 10 | 11 | 21 | 50 | 75 | -25 | 41 |
| 21 | Mickleover Sports | 42 | 11 | 10 | 21 | 68 | 88 | -20 | 40 |
| 22 | Burscough | 42 | 5 | 11 | 26 | 54 | 104 | -50 | 26 |
Return to Evo-Stick Premier Home »
Local Information
Enter your postcode, town or place name
