Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
7:11pm Sunday 16th May 2010
Three magnificent goals from strikers Matt Green, James Constable and substitute Alfie Potter returned Oxford United to the Promised Land at Wembley yesterday.
5:12pm Monday 3rd May 2010
Oxford Utd 2 (M Green 53, Constable 57), Rushden & Diamonds 0
5:00pm Saturday 24th April 2010
A controversial penalty six minutes from time enabled Eastbourne Borough to stay up by the skin of their teeth.
9:54pm Tuesday 20th April 2010
A far-post header by left back Kevin Sandwith brought Oxford United the double over Wrexham, who used to be their bogey side, as Chris Wilder's men finished their home programme on a high note.
5:00pm Saturday 17th April 2010
A James Constable double in the last 17 minutes brought Oxford United victory over Mansfield on a glorious Spring afternoon at the Kassam Stadium.
9:53pm Tuesday 13th April 2010
A third clean sheet in succession was one of the few good things to come out of this poor quality game for Oxford United.
4:51pm Saturday 10th April 2010
James Constable's 21st goal of the season - or 24th if you count his hat-trick against Chester - brought United a second successive win which consolidated their place in the play-offs.
5:04pm Monday 5th April 2010
If at first you don't succeed . . . Alfie Potter, cruelly denied when he had a goal chalked off for offside on 84 minutes, had the satisfaction of netting the winner just two minutes later at the Kassam Stadium.
5:04pm Friday 2nd April 2010
Oxford United's April showed little sign of an improvement on their heartbreaking March when they had striker Matt Green sent off after only 18 minutes at Church Road on Friday.
9:43pm Tuesday 30th March 2010
Oxford United are now left looking realistically at the play-offs after Stevenage beat them at Broadall Way tonight to move eight points clear of them at the top.
| Date | Home team | Score | Away team |
|---|---|---|---|
| 3:00pmSat 08/08/09 | Oxford United | 2 - 1 | York City |
| 7:30pmTue 11/08/09 | Kettering Town | 1 - 1 | Oxford United |
| 3:00pmSat 15/08/09 | Histon Town | 3 - 4 | Oxford United |
| 3:00pmSat 22/08/09 | Oxford United | 2 - 1 | Stevenage Borough |
| 3:00pmSat 29/08/09 | AFC Wimbledon | 0 - 1 | Oxford United |
| 3:00pmSat 05/09/09 | Ebbsfleet United | 0 - 2 | Oxford United |
| 7:30pmTue 08/09/09 | Oxford United | 2 - 0 | Luton Town |
| 3:00pmSat 12/09/09 | Wrexham | 0 - 1 | Oxford United |
| 3:00pmSat 19/09/09 | Oxford United | 4 - 0 | Eastbourne Borough |
| 7:30pmTue 22/09/09 | Mansfield Town | 2 - 1 | Oxford United |
| 3:00pmSat 26/09/09 | Gateshead | 0 - 1 | Oxford United |
| 7:30pmTue 29/09/09 | Oxford United | 3 - 1 | Crawley Town |
| 3:00pmSat 03/10/09 | Barrow AFC | 1 - 1 | Oxford United |
| 3:00pmSat 10/10/09 | Oxford United | 5 - 0 | Grays Athletic |
| 3:00pmSat 17/10/09 | York City | 1 - 1 | Oxford United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage Borough | 44 | 30 | 9 | 5 | 55 | 99 |
| 2 | Luton Town | 44 | 26 | 10 | 8 | 44 | 88 |
| 3 | Oxford United | 44 | 25 | 11 | 8 | 33 | 86 |
| 4 | Rushden & Diamonds | 44 | 22 | 13 | 9 | 38 | 79 |
| 5 | York City | 44 | 22 | 12 | 10 | 27 | 78 |
| 6 | Kettering Town | 44 | 18 | 12 | 14 | 10 | 66 |
| 7 | Crawley Town | 44 | 19 | 9 | 16 | -7 | 66 |
| 8 | AFC Wimbledon | 44 | 18 | 10 | 16 | 14 | 64 |
| 9 | Mansfield Town | 44 | 17 | 11 | 16 | 9 | 62 |
| 10 | Cambridge United | 44 | 15 | 14 | 15 | 12 | 59 |
| 11 | Wrexham | 44 | 15 | 13 | 16 | 6 | 58 |
| 12 | Salisbury City | 44 | 21 | 5 | 18 | -18 | 58 |
| 13 | Kidderminster Harriers | 44 | 15 | 12 | 17 | 5 | 57 |
| 14 | Altrincham Town | 44 | 13 | 15 | 16 | 2 | 54 |
| 15 | Barrow AFC | 44 | 13 | 13 | 18 | -17 | 52 |
| 16 | Tamworth | 44 | 11 | 16 | 17 | -11 | 49 |
| 17 | Hayes & Yeading United | 44 | 12 | 12 | 20 | -26 | 48 |
| 18 | Histon Town | 44 | 11 | 13 | 19 | -23 | 46 |
| 19 | Eastbourne Borough | 44 | 11 | 13 | 21 | -30 | 46 |
| 20 | Gateshead | 44 | 13 | 7 | 24 | -23 | 45 |
| 21 | Forest Green Rovers | 44 | 12 | 9 | 23 | -26 | 45 |
| 22 | Ebbsfleet United | 44 | 12 | 8 | 24 | -31 | 44 |
| 23 | Grays Athletic | 44 | 5 | 13 | 26 | -56 | 26 |
Enter your postcode, town or place name
Find a job in Oxfordshire today
Search Now »
Find a date in Oxfordshire today
Search Now »
Homes for sale and to rent in Oxfordshire
Search Now »
Cars for sale in Oxfordshire
Search Now »