Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
9:58pm Tuesday 9th March 2010
Oxford Utd 1 (Clist 53), Hayes & Yeading 2 (Basham 25, Basham 43) STEVE Basham returned to the Kassam Stadium to haunt Oxford United last night - with a first-half brace that could cost them promotion.
9:46pm Tuesday 2nd March 2010
Anthony Tonkin was sent off on his return to former club Cambridge in a hard-fought clash at the Abbey Stadium tonight.
10:01pm Tuesday 23rd February 2010
James Constable was back in business big-style at the Kassam Stadium last night to fire Oxford United six points clear at the top.
4:59pm Saturday 20th February 2010
Oxford United's FA Trophy run came to an end at the Kassam Stadium as bogey side Kidderminster knocked them out in the quarter-finals.
9:57pm Tuesday 16th February 2010
Adam Chapman buried a late penalty under extreme pressure at the Kassam Stadium tonight to bring Oxford United a precious three points.
4:54pm Saturday 13th February 2010
Sam Deering got his first goal at the Kassam Stadium to send Oxford United on their way to three vital points against ten-man Histon.
10:05pm Tuesday 9th February 2010
Oxford United suffered a stoppage-time nightmare at Kenilworth Road tonight as Luton came back from the dead to beat them.
4:57pm Saturday 6th February 2010
Oxford United were held to a disappointing goalless draw by Kidderminster at the Kassam Stadium, but they went back to the top of the Blue Square Premier on goal difference because Stevenage lost 1-0 at Tamworth.
4:59pm Saturday 30th January 2010
Two pieces of brilliance at either end gave Oxford United the platform to beat Chelmsford City 3-1 in the FA Carlsberg Trophy on Saturday.
4:50pm Saturday 23rd January 2010
This was just what the doctor ordered as Oxford United got back to their best with a comprehensive win at the New Rec.
| Date | Home team | Score | Away team |
|---|---|---|---|
| 3:00pmSat 08/08/09 | Oxford United | 2 - 1 | York City |
| 7:30pmTue 11/08/09 | Kettering Town | 1 - 1 | Oxford United |
| 3:00pmSat 15/08/09 | Histon Town | 3 - 4 | Oxford United |
| 3:00pmSat 22/08/09 | Oxford United | 2 - 1 | Stevenage Borough |
| 3:00pmSat 29/08/09 | AFC Wimbledon | 0 - 1 | Oxford United |
| 3:00pmSat 05/09/09 | Ebbsfleet United | 0 - 2 | Oxford United |
| 7:30pmTue 08/09/09 | Oxford United | 2 - 0 | Luton Town |
| 3:00pmSat 12/09/09 | Wrexham | 0 - 1 | Oxford United |
| 3:00pmSat 19/09/09 | Oxford United | 4 - 0 | Eastbourne Borough |
| 7:30pmTue 22/09/09 | Mansfield Town | 2 - 1 | Oxford United |
| 3:00pmSat 26/09/09 | Gateshead | 0 - 1 | Oxford United |
| 7:30pmTue 29/09/09 | Oxford United | 3 - 1 | Crawley Town |
| 3:00pmSat 03/10/09 | Barrow AFC | 1 - 1 | Oxford United |
| 3:00pmSat 10/10/09 | Oxford United | 5 - 0 | Grays Athletic |
| 3:00pmSat 17/10/09 | York City | 1 - 1 | Oxford United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage Borough | 33 | 20 | 9 | 4 | 40 | 69 |
| 2 | Oxford United | 32 | 20 | 7 | 5 | 30 | 67 |
| 3 | Luton Town | 33 | 18 | 7 | 8 | 14 | 61 |
| 4 | Rushden & Diamonds | 33 | 17 | 8 | 8 | 24 | 59 |
| 5 | Kettering Town | 34 | 17 | 7 | 10 | 15 | 58 |
| 6 | York City | 33 | 16 | 9 | 8 | 15 | 57 |
| 7 | AFC Wimbledon | 33 | 15 | 9 | 9 | 24 | 54 |
| 8 | Mansfield Town | 33 | 15 | 7 | 11 | 9 | 52 |
| 9 | Crawley Town | 35 | 15 | 7 | 13 | -5 | 52 |
| 10 | Kidderminster Harriers | 32 | 13 | 9 | 10 | 11 | 48 |
| 11 | Altrincham Town | 32 | 11 | 11 | 10 | 8 | 44 |
| 12 | Wrexham | 32 | 11 | 10 | 11 | 4 | 43 |
| 13 | Histon Town | 33 | 11 | 10 | 12 | -5 | 43 |
| 14 | Hayes & Yeading United | 35 | 11 | 9 | 15 | -12 | 42 |
| 15 | Salisbury City | 33 | 14 | 5 | 14 | -8 | 37 |
| 16 | Cambridge United | 32 | 8 | 12 | 12 | 2 | 36 |
| 17 | Tamworth | 34 | 8 | 12 | 14 | -11 | 36 |
| 18 | Ebbsfleet United | 37 | 9 | 8 | 20 | -26 | 35 |
| 19 | Eastbourne Borough | 35 | 7 | 12 | 16 | -27 | 33 |
| 20 | Gateshead | 33 | 9 | 6 | 18 | -14 | 32 |
| 21 | Barrow AFC | 31 | 7 | 10 | 14 | -18 | 31 |
| 22 | Forest Green Rovers | 33 | 6 | 9 | 18 | -28 | 27 |
| 23 | Grays Athletic | 33 | 3 | 9 | 21 | -43 | 18 |
Enter your postcode, town or place name
Find a job in Oxfordshire today
Search Now »
Find a date in Oxfordshire today
Search Now »
Homes for sale and to rent in Oxfordshire
Search Now »
Cars for sale in Oxfordshire
Search Now »