The Southern League Division One Central 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bedford Town | 12 | 9 | 3 | 0 | 28 | 7 | 21 | 30 |
2 | - | North Leigh | 13 | 9 | 0 | 4 | 32 | 18 | 14 | 27 |
3 | - | Waltham Abbey | 14 | 8 | 3 | 3 | 32 | 20 | 12 | 27 |
4 | - | Hertford Town | 14 | 7 | 2 | 5 | 26 | 19 | 7 | 23 |
5 | - | Ware | 13 | 7 | 2 | 4 | 29 | 28 | 1 | 23 |
6 | - | Biggleswade Town | 11 | 7 | 1 | 3 | 26 | 15 | 11 | 22 |
7 | - | Cirencester | 15 | 6 | 4 | 5 | 27 | 19 | 8 | 22 |
8 | - | AFC Dunstable | 13 | 7 | 0 | 6 | 27 | 28 | -1 | 21 |
9 | - | Kings Langley | 12 | 4 | 5 | 3 | 24 | 25 | -1 | 17 |
10 | - | Kidlington | 14 | 4 | 5 | 5 | 22 | 26 | -4 | 17 |
11 | - | Leighton Town | 12 | 5 | 2 | 5 | 16 | 20 | -4 | 17 |
12 | - | Stotfold | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 |
13 | - | Welwyn Garden City | 12 | 4 | 2 | 6 | 20 | 25 | -5 | 14 |
14 | - | Biggleswade FC | 11 | 4 | 1 | 6 | 21 | 17 | 4 | 13 |
15 | - | Barton Rovers | 12 | 3 | 3 | 6 | 19 | 25 | -6 | 12 |
16 | - | Hadley | 13 | 4 | 0 | 9 | 14 | 27 | -13 | 12 |
17 | - | Aylesbury Utd | 13 | 3 | 2 | 8 | 20 | 30 | -10 | 11 |
18 | - | Kempston Rovers | 11 | 2 | 2 | 7 | 10 | 26 | -16 | 8 |
19 | - | Thame Utd | 12 | 1 | 3 | 8 | 13 | 28 | -15 | 6 |
Last updated: 25th November 2023 at 17:52