 | CRICKET: Hubbert is the hero for Minster | | 9:10am Wed 7 May 08 | | OCA League
Fifteen-year-old Ashley Hubbert was the hero for Minster Lovell as they started their Division 1 campaign with a six-wicket victory at Westbury on Saturday. |
| CRICKET: Results & fixtures | | 9:04am Wednesday 7th May 2008 | | OCA LEAGUE RESULTS
Division 1
Charlbury 184 (R Garrett 85, S Thomas 5-28), Oxford Caribbean 98 (D Prosper 32, C McCallum 4-34, P Bartlett 3-37). |
 | CRICKET: Super Garrett leads Charlbury to title | | 12:01pm Tue 25 Mar 08 | | Rob Garrett was the star of the show as Charlbury sealed the Division 1 title of the Banbury Indoor League for the first time after a 23-run victory over Oxfordshire champions Sandford St Martin. |
| CRICKET: Charlbury welcome former Test star | | 9:15am Wednesday 19th March 2008 | | Charlbury Cricket Club welcome former Zimbabwe Test cricket Henry Olonga for a charity evening in aid of their new pavilion appeal at St Mary's Church, Charlbury, on Saturday April 12 (8pm). |
 | FOOTBALL: Searle late show sinks Kidlington | | 6:52pm Tue 4 Mar 08 | | Pete Searle hit a late winner in extra time to give Stonesfield a dramatic 2-1 victory over ten-man Kidlington Old Boys in the Oxfordshire Senior League's President's Cup semi-final. |
| CRICKET: Sandford retain crown | | 4:52pm Sunday 30th December 2007 | | Sandford St Martin retained their Oxfordshire indoor title with an 11-run victory over Banbury in the final at Blackbird Leys Leisure Centre. |
 | CRICKET: Williams lands Swifts' award | | 9:08am Wed 21 Nov 07 | | Alan Williams landed the first team player of the year award at the Witney Swifts annual dinner and presentation at the Navy Oak in Leafield. |
| CRICKET: Minster miss promotion | | 9:44am Wednesday 19th September 2007 | | Minster Lovell missed out on promotion back to Division 1, despite a thumping 132-run victory over Freeland in their final game of the season. |
| OCA LEAGUE RESULTS & FIXTURES | | 10:38am Wednesday 12th September 2007 | | RESULTS
Division 1
Charlbury 138 (R Garrett 45, O Wright 4-25, N Tarrant 3-30), Horley 95 (T Geeson-Brown 4-14, C McCallum 3-37). |
More ... |
|