Group A Pld W D L GF GA GD Pts
Witney Gazette: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Witney Gazette: Greece Greece 3 1 1 1 3 3 0 4
Witney Gazette: Russia Russia 3 1 1 1 5 3 2 4
Witney Gazette: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Witney Gazette: Germany Germany 3 3 0 0 5 2 3 9
Witney Gazette: Portugal Portugal 3 2 0 1 5 4 1 6
Witney Gazette: Denmark Denmark 3 1 0 2 4 5 -1 3
Witney Gazette: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Witney Gazette: Spain Spain 3 2 1 0 6 1 5 7
Witney Gazette: ItalyItaly 3 1 2 0 4 2 2 5
Witney Gazette: Croatia Croatia 3 1 1 1 4 3 1 4
Witney Gazette: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Witney Gazette: England England 3 2 1 0 5 3 2 7
Witney Gazette: France France 3 1 1 1 3 3 0 4
Witney Gazette: Sweden Sweden 3 1 0 2 5 5 0 3
Witney Gazette: Ukraine Ukraine 3 1 0 2 2 4 -2 3